Preclinical and clinical studies support the promise for entinostat as a novel epigenetic therapy to address unmet needs in solid tumors and hematologic malignancies in combination and as a single agent.
Breast Cancer
| Study: | ENCORE 303 |
| Title: | A Phase 2, Multicenter Study of the Effect of the Addition of SNDX-275 to Continued Aromatase Inhibitor (AI) Therapy in Postmenopausal Women With ER+ Breast Cancer Whose Disease is Progressing |
| Study: | ENCORE 301 |
| Title: | Study to Evaluate Exemestane With and Without SNDX-275 in Treatment of Postmenopausal Women With Advanced Breast Cancer |
| Study: | NCI 8597 |
| Title: | A phase 2 trial studying entinostat and anastrozole in patients with breast cancer |
| Study: | NCI 8822 |
| Title: | A phase 2 study looking at entinostat with Vidaza® in patients with metastatic breast cancer |
Lung Cancer
| Study: | ENCORE 401 |
| Title: | Study to Evaluate Erlotinib With or Without SNDX-275 in the Treatment of Patients With Advanced Non-Small Cell Lung Cancer (NSCLC) |
| Study: | NCI 7759 |
| Title: | Azacitidine and MS-275 in Treating Patients With Recurrent Advanced Non-Small Cell Lung Cancer (NSCLC) |
| Study: | NCI 8311 |
| Title: | A phase 2 study examing entinostat plus Vidaza® in patients with adjuvant non-small cell lung cancer |
Other Types of Cancer
| Study: | ENCORE 501 |
| Title: | A Phase 2 Multi-Center Study of Entinostat (SNDX-275) in Patients With Relapsed or Refractory Hodgkin's Lymphoma (HL) |
| Study: | NCI 7870 |
| Title: | A phase 2 study current enrolling patients with metastatic renal cell carcinoma examining the potential for entinostat plus IL-2 |
| Study: | NCI 8298 |
| Title: | A phase 1 study examining the potential for entinostat plus Clolar® in adult patients with acute lymphocytic leukemia (ALL) |
| Study: | NCI 8272 |
| Title: | A phase 1 study examining the use of entinostat plus Nexavar® in all tumor types |
| Study: | NCI 8341 |
| Title: | Azacitidine and Entinostat in Treating Patients With Metastatic Colorectal Cancer |